National Testing Agency conducted the Central University Entrance Test for PG courses. Students who participated in the exam look forward to the BHU CUET PG Cut Off Marks 2024. The cut-off marks will be one of the main reasons behind the selection of candidates.
Please note that the cut-off marks have not been released. It is expected to be released soon in April/ May 2024. In the following article, we have mentioned details like the expected cut-off marks, factors affecting the BHU CUET PG Cut Off Marks and more.
BHU CUET PG Cut Off Marks 2024
The official portal of BHU will hold the cut-off marks. It will be issued in PDF format, The officials are going to prepare the merit list based on BHU CUET PG Cut Off Marks. There will be relaxation in the cut-off marks for reserved category students.
Factors like the previous year’s cut-off marks, the highest marks scored in the exam, the number of students who passed the exam and more are considered during the preparation of the cut-off marks.
Name of the University | Banaras Hindu University |
Name of the Exam | Central University Entrance Test |
For Courses | Postgraduate courses |
Academic Year | 2024 |
Cut Off Marks Releasing Date | To be announced |
Cut Off Marks Availability Mode | Online Mode |
BHU CUET PG Expected Cut Off Marks 2024
The officials have not yet released the cut-off marks for the exam of the 2024 academic year. Here we have provided the expected cut-off marks to give an estimated idea to readers. We will update the official data as soon as it is released officially. The following is the table showing the expected BHU CUET PG Cut Off Marks:
Degree | Programme/ Course | Expected Cut off |
M.Sc. | Chemistry | 190 to 210 |
MCA | Computer Applications | 220 to 250 |
M.A. | English | 220 to 240 |
M.Sc. | Zoology | 220 to 250 |
M.Sc. | Botany | 220 to 250 |
M.A. | Hindi | 210 to 240 |
M.A. | Ancient Indian History, Culture & Arch. | 190 to 210 |
M.A. | History | 190 to 230 |
M.A. | Sanskrit | 190 to 210 |
M.A. | Sociology | 210 to 240 |
M.Sc/M.A. | Geography | 210 to 240 |
M.Sc. | Geology | 190 to 210 |
M.A. | Social Work | 210 to 240 |
LLM | LLM/LLM 1Yr/LLM HRDE | 220 to 240 |
M.A. | Linguistics | 190 to 210 |
M.Sc. | Bioinformatics (For Females only) | 210 to 240 |
M.Sc. | Applied Microbiology | 190 to 210 |
LL.B | Law | 240 to 250 |
M.A. | Political Science | 240 to 250 |
M.Sc/M.A. | Mathematics | 190 to 240 |
M.Sc. | Physics | 190 to 220 |
M.Tech | Agricultural Engineering (Soil and Water Conservation Engineering) | 240 to 250 |
M.Tech | Dairy Technology | 190 to 240 |
M.Sc. | Environmental Sciences | 190 to 210 |
M.Sc. | Environmental Sciences (Environmental Technology) | 190 to 210 |
M.Sc. | Agricultural Science (Agricultural Economics; Agronomy; Entomology; Agricultural Extension & Communication; Genetics & Plant Breeding; Horticulture (Food Science, Vegetable Science, Floriculture and Landscaping); Plant Pathology; Plant Physiology; Soil Science & Agricultural Chemistry | 190 to 210 |
M.Sc. | Computer Science | 240 to 250 |
M.Sc. | Computational Science & Applications | 240 to 250 |
M.Sc/M.A. | Statistics | 190 to 210 |
M.Tech | Food Technology (Processing Technology) | 190 to 220 |
M.A. | Public Administration | 190 to 240 |
M.Sc/M.A. | Psychology | 240 to 250 |
M.Sc (Tech) | Geophysics | 240 to 250 |
M.Sc. | Forensic Science | 260 to 270 |
M.Sc. | Plant Biotechnology | 240 to 250 |
M.Sc. | Soil Science – Soil & Water Conservation | 190 to 210 |
M.Sc. | Biochemistry | 240 to 250 |
M.A. | Hindu Studies | 190 to 240 |
M.Sc. | Environmental Sciences (Ecological Sciences) | 190 to 240 |
M.Sc. | M.Sc. Environmental Sciences (Environmental Biotechnology) | 190 to 240 |
M.Sc. | Mathematics & Computing | 240 to 250 |
M.A. | Manuscriptology & Paleogaphy | 200 to 220 |
MBA | MBA Agribusiness | 220 to 250 |
M.A. | Integrated Rural Development & Management | 190 to 240 |
M.A. | Personnel Management and Industrial Relations (MPMIR) | 190 to 240 |
B.Ed | Humanities and Social Sciences, B.Ed – Special Education Humanities and Social Sciences (VI, HI) | 190 to 210 |
M.A. | Philosophy | 220 to 250 |
M.A. | Urdu | 190 to 240 |
M.Com | Commerce | 190 to 220 |
M.Sc. | Environmental Sciences (Earth & Atmospheric Sciences) | 190 to 240 |
B.Ed | Mathematics, B.Ed – Special Education Mathematics (VI, HI) | 220 to 240 |
M.A. | Mass Communication | 200 to 215 |
M.Sc. | Bio-Statistics | 200 to 215 |
M.Sc. | Statistics & Computing | 220 to 250 |
B.Ed | B.Ed Language, B.Ed – Special Education Language (VI, HI) | 220 to 240 |
B.Ed | B.Ed Science, B.Ed – Special Education Science (VI, HI) | 220 to 240 |
M.A. | Arabic | 190 to 210 |
M.A. | Persian | 190 to 210 |
M.A. | Prayojanmoolak Hindi (Patrakarita) | 190 to 240 |
www.bhu.ac.in CUET PG Cut Off Marks (2023)
The following is the table showing the BHU CUET PG Cut Off Marks for the previous year:
PG Course | General | OBC | SC |
---|---|---|---|
M.Sc Statistics | 220 to 240 | 190 to 200 | 170 to 180 |
M.Sc. Chemistry | 190 to 210 | 170 to 190 | 130 to 140 |
M.Sc. Computer Science | 220 to 250 | 180 to 200 | 150 to 160 |
M.Sc Physics | 190 to 220 | 175 to 200 | 140 to 150 |
M.Sc. Zoology | 240 to 250 | 210 to 240 | 200 to 210 |
M.Sc. Botany | 200 to 215 | 160 to 185 | 160 to 170 |
M.Sc Mathematics | 190 to 240 | 170 to 200 | 120 to 145 |
M.Sc Geography | 240 to 250 | 190 to 220 | 170 to 180 |
MCA | 260 to 270 | 240 to 250 | 180 to 200 |
BHU CUET PG Cut Off Marks 2024: Important Links
Visit the Portal | BHU CUET PG Website Link |
Check Out the Cut Off Marks | To be released |
Follow for more updates | BHU Admission 2024 |
Frequently Asked Questions
Have the officials released the BHU CUET PG Cut Off Marks 2024?
No, the officials have not yet released the BHU CUET PG Cut Off Marks. There is a high probability that the authority will release cut-off marks along with or shortly after the announcement of the merit list.
What is the counselling schedule of Banaras Hindu University CUET PG?
The officials have not mentioned the counselling schedule for the BHU CUET PG 2024. Considering the previous year’s date, it is expected that the counselling will commence in June 2024.
How to check the BHU CUET PG Cut Off Marks 2024?
To check the BHU CUET PG Cut Off Marks, students must visit the official website. The cut-off link will be under the Public Notice or News & Events section. Click on it, provide the details (if asked) and the cut-off will appear on the screen.
Madam, when you are giving some expectations to the eagerly waiting aspirants, your content creation should be on truth otherwise it has no meaning. In 2024, highest score for CUET PG Forensic Science is 254 but you are expecting that cut off for BHU will be 260 to 270 for General!!!
Its expected not final.
Msc environmental science mein admission 2024
My son admitted in MSc Agri through online process but couldn’t attend physical admission process.
Can I refund the admission money & what is the process?